Automate your catalog operations at scale
Turn scattered, incomplete data into revenue-driving product catalogs. Our AI enrichment engine works with any data source to create complete, accurate listings that convert browsers into buyers.
Web Research
Source directly from the manufacturer
frymaker.com/products/fqz103
FRYMAKER™
FQZ103 FilterFast® Electric Fryer




High-efficiency electric fryer with smart oil management.
Specifications
Compatible Parts
Downloads
PDFs
Parse spec sheets, operating manuals, and more
FQZ103_Service_Manual.pdf
Frymaker™
FQZ103
FilterFast® Electric Fryer with SmartTouch™ Controller & Auto-Filtration
1.8.5 Temperature Probe Replacement
1. Drain oil using controller drain function. Disconnect power at breaker or remove control box fuse.
2. Remove back panel screws (4 per side) and tilt housing screws (2 per side). Lift housing straight up.
3. Locate probe wires (red/yellow and white). Note connector positions before removal.
4. Disconnect 12-pin connector C-6. Use pin-pusher to extract probe pins from connector.
5. Remove probe bracket securing screws and metal tie wraps. Detach ground clip from shield.
6. Carefully extract probe and grommet assembly through element tube opening.

7. Insert new probe (wires first) through tube assembly. Ensure grommet seats properly.
8. Secure probe with original bracket and new metal tie wraps from replacement kit.
9. Route wires following element leads through cable bushings. Reattach ground clip to shield.
10. Insert probe leads into C-6 connector: Full-vat units use pins 3 (red) & 4 (white), Dual-left uses pins 9 & 10.
11. Secure all wires with ties. Test element rotation to ensure no wire interference or pinching.
12. Reinstall tilt housing and back panels. Reconnect power supply and verify probe operation before returning to service.
RTD Probe Resistance
Standard RTD temperature probes for FQ Series
F | OHMS | C | F | OHMS | C | F | OHMS | C | F | OHMS | C |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1059 | 16 | 130 | 1204 | 54 | 200 | 1350 | 93 | 270 | 1493 | 132 |
65 | 1070 | 18 | 135 | 1216 | 57 | 205 | 1361 | 96 | 275 | 1503 | 135 |
70 | 1080 | 21 | 140 | 1226 | 60 | 210 | 1371 | 99 | 280 | 1514 | 138 |
75 | 1091 | 24 | 145 | 1237 | 63 | 215 | 1381 | 102 | 285 | 1524 | 141 |
80 | 1101 | 27 | 150 | 1247 | 66 | 220 | 1391 | 104 | 290 | 1534 | 143 |
Spreadsheets
Transform sparse data into rich catalogs
supplier_catalog_export.xlsx
SKU | Name | Description | Voltage | Dimensions | Spec Sheet |
---|---|---|---|---|---|
FQZ103 | Electric Fryer | — 30lb capacity electric fryer with smart oil management | — 208-240V/3Ph | — 15.5"W x 34"D x 45.3"H | |
MTR-456 | Motor | — 2HP TEFC motor, dual voltage | — 230/460V | — 8.5"D x 14"L | |
GSK-281 | Gasket Kit | — Door gasket replacement kit for FQZ series | — N/A | — 24" x 24" x 0.25" | — N/A |
... 2,844 more rows ... |
Images
Extract data from images
Frymaker_FQZ103_dimensions.png

DIMENSIONS
MODEL NO. | OIL CAPACITY | OVERALL SIZE (cm) | NET WEIGHT | WEIGHT | *APPROXIMATE SHIPPING INFORMATION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | HEIGHT | CLASS | CU. FT. | DIMENSIONS (cm) | ||||||
W | D | H | |||||||||
2FQE30U | 30 lbs. (15 liters) | 31-1/4" (79.4) | *30-7/8" (78.6) | *45-3/8" (115.2) | 305 lbs. (138 kg) | 535 lbs. (243 kg) | 77.5 | 52 | 38" (97) | 44" (111.8) | 53" (134.6) |
3FQE30U | 47-1/8" (119.7) | 486 lbs. (220 kg) | 667 lbs. (303 kg) | 72 | 53" (135) | 53" (134.6) | |||||
4FQE30U | 62-1/2" (158.7) | 667 lbs. (303 kg) | 875 lbs. (397 kg) | 95 | 70" (178) | 55" (139.7) |
*Without basket lifts. **Information is APPROXIMATE and may vary at time of shipment due to options/add-ons per customer request.
The impact of complete data
Conversion rates
Support tickets
Return rates
Annual revenue
Catalog on autopilot
Stop losing sales to missing specs, images, and product details